| Belt Width | 7 in (18 cm) |
| Number of Belts | 8 |
| Bale Diameter - max | 6.1 ft (2 m) |
| Bale Diameter - min | 2.5 ft (1 m) |
| Bale Weight - max | 2400.9 lbs (1,089 kg) |
| Bale Weight - min | 2200.3 lbs (998 kg) |
| Bale Width | 5.2 ft (2 m) |
| Number of Bars | 4 |
| Number of Tines | 120 |
| Overall Width | 7.7 ft (2 m) |
| Tine to Tine Width | 6.3 ft (2 m) |
| Overall Height | 9.6 ft (3 m) |
| Overall Length | 13 ft (4 m) |
| Overall Width | 9.8 ft (3 m) |
| Tractor PTO Power Required | 70 hp (52 kw) |
| Weight | 6739.6 lbs (3,057 kg) |
| Twine Ball Capacity | 8 |
| Twine Type | automatic, electric actuated |
Call One of Our Specification & Dimension Specialists for a FREE Spec Verification.
Your load requires a custom trailer assignment due to its size.
Please contact one of our heavy load specialists
For transparent pricing and superior customer service on oversized equipment transportation, call Heavy Haulers today!
Throughout the years, Heavy Haulers has proven its unwavering commitment to quality, safety, and client satisfaction through the multiple awards and affiliations we've earned. When you partner with Heavy Haulers, you partner with trusted leaders in the transport industry.