| Overall Length | 34.75ft in |
| Overall Height | 12.64ft in |
| Dump Ground Clearance | 2.51ft in |
| Ground Clearance At Front Axle | 2.21ft in |
| Ground Clearance Of Rear End | 2.4ft in |
| Height To Top Of Cab | 12.8in |
| Turning Radius - Outside | 27.8ft in |
| Articulation Joint Front Axle | 4.2ft in |
| Articulation Joint Rear Axle | 10.5ft in |
| Tread Width | 136.82in |
| Turning Radius - Inside | 13.6ft in |
| Overhang Front | 9.1ft in |
| Overhang Rear | 4.8ft in |
| Dump Angle | 70degrees |
| Rated Payload | 88184.9lb |
| Number of Bars | 4 |
| Number of Tines | 120 |
| Overall Width | 7.7 ft (2 m) |
| Tine to Tine Width | 6.3 ft (2 m) |
| Level Capacity With Tailgate | 26.7yd3 |
| Level Capacity Without Tailgate | 25.7yd3 |
| Heaped Capacity With Tailgate (2:1) | 34.1yd3 |
| Heaped Capacity Without Tailgate (2:1) | 32yd3 |
| Tipping Time Up | 10sec |
| Tipping Time Down | 10sec |
| Battery | 2 x 12, 225 AH |
| Number Of Cylinders | 6 |
| Engine Make | Scania |
| Engine Model | DC 13 |
| Gross Power | 493hp |
| Net Power | 483hp |
| Power Measured @ | 1900rpm |
| Max Torque | 1750lb ft |
| Torque Measured @ | 1300rpm |
| Displacement | 775.1cu in |
| Bore | 5.1in |
| Stroke | 6.3in |
| Alternator | 100amps |
| Def Tank Capacity | 10.1gal |
| Fuel Capacity | 140.1gal |
| Cooling System Fluid Capacity | 13.3gal |
| Engine Oil Capacity | 11.7gal |
| Transmission Fluid Capacity | 19.9gal |
| Rear Diff Fluid Capacity | 12.2gal |
| Operating Voltage | 24V |
| Front Diff Fluid Capacity | 3.5gal |
| Number Of Forward Gears | 8 |
| Number Of Reverse Gears | 4 |
| Max Speed | 34.2mph |
| Front Axle - Empty | 32064.1lb |
| Rear Axle - Empty | 34736.1lb |
| Front Axle - Loaded | 31% |
| Front Axel - Loaded | 48045.4lb |
| Rear Axle - Loaded | 106939.7lb |
| Main Relief Pressure | 4061psi |
| Main Pump | 80.6gal/min |
Call One of Our Specification & Dimension Specialists for a FREE Spec Verification.
Your load requires a custom trailer assignment due to its size.
Please contact one of our heavy load specialists
For transparent pricing and superior customer service on oversized equipment transportation, call Heavy Haulers today!
Throughout the years, Heavy Haulers has proven its unwavering commitment to quality, safety, and client satisfaction through the multiple awards and affiliations we've earned. When you partner with Heavy Haulers, you partner with trusted leaders in the transport industry.